#1584 2024 KHJA Horse Show
Kentucky Horse Park Lexington, KY
Wednesday, August 21, 2024 - Sunday, August 25, 2024
#1584 2024 KHJA Horse Show
388 USHJA 3'3 HUNTER SEAT MEDAL START ORDER
START ORDER
388
USHJA 3'3 HUNTER SEAT MEDAL
LOCATION
STONELEA
STONELEA
DATE
Friday, August 23, 2024 -
Friday, August 23, 2024 -
#1584 2024 KHJA Horse Show
START ORDER
388. USHJA 3'3 HUNTER SEAT MEDAL
STONELEA
Friday, August 23, 2024 -
START | # | RIDER | HORSE |
---|---|---|---|
0 | 543 | SAOIRSE WALSH | LORENZO VAN DE TOOGWIJK |
1 | 1497 | LYDIA CALLARD | SALANO |
2 | 414 | LYDIA RAE HOWARD | TINKA'S WAY Z |
4 | 744 | CAMPBELL OOLEY | CLOVIS DE LA POMME Z |
5 | 832 | MONTY HOLMSTEN | CASCADEL |
6 | 834 | ALICE KATHERINE ONEILL | CONTRABAND |
7 | 1020 | MARLENE HOLLAND | LEONARDO |
8 | 1021 | ANSLEY SPARKS | MTM IN THE MOMENT |
9 | 1204 | CALLIE MARTIN | WYCLEF |
10 | 1214 | ANNABELLE SCHRAW | QUANTHO OF THE LOWLANDS |
11 | 1323 | KITTY WALTERS | PRINCE L |
12 | 1485 | BARBARA CLOSTER | CHOCOLATE CHIP 12 |
13 | 1599 | ALICE GOODWIN | AUGUST |
14 | 1678 | PERLIN MERCIER | RIVIERA |
15 | 1719 | SARA CLOUD | NANKING VD DONKHOEVE |
16 | 1996 | CAMPBELL CAUTHEN | SOLITUDE |
18 | 573 | TAYLOR MATALON | SEMI-AUTOMATIC C |
19 | 555 | ALEXANDRA PARKS | TRISTAN |
TOTAL COMPETITORS: 18 |